Gold Price (XAUUSD) Analysis – October 1, 2025 Shutdown...
Read MoreDaily & Weekly Forex Analysis
Clear insights on major pairs, gold, and market-moving news.
Daily & Weekly Forex Analysis with Real-Time Signals
At ForexMarketplace, we deliver daily and weekly analysis for major currency pairs, gold, and market-moving news.
Our mission is simple: give traders clear, actionable insights backed by technical levels, trend direction, and market context.
Whether you’re new or experienced, our signals help you trade with confidence through structured entries, disciplined risk management, and transparent performance tracking.
As an IB client registered under our agency with Exness or XM, you’ll gain free VIP access to our Telegram channel.
Inside, you’ll receive real-time trading signals, TP/SL updates, and direct support.
Every trade we post includes clear reasoning, entry/exit levels, and risk levels—so you always know the “why” behind each call.
Trading is risky, but with structured planning and professional insights, risk becomes manageable.

Trades
Pair | Side | Entry | SL | TP1 | TP2 | TP3 | P/L (pips) | Date | |
---|---|---|---|---|---|---|---|---|---|
XAUUSD Gold | TP Hit (TP1) | Sell | 3893 | 3901 | 3885 | 3868 | 3845 | +80.0 | 01/10/2025 |
XAUUSD Gold | SL Hit | Sell | 3874 | 3884 | 3855 | 3828 | 3791 | -100.0 | 01/10/2025 |
US100 Nasdaq | TP Hit (TP1) | Sell | 24600 | 24847 | 24418 | 24200 | 23880 | +182.0 | 30/09/2025 |
XAUUSD Gold | TP Hit (TP2) | Buy | 3811 | 3790 | 3845 | 3888 | 3960 | +770.0 | 30/09/2025 |
EURUSD | Open | Sell | 1.17460 | 1.18493 | 1.16805 | 1.16075 | 1.15084 | — | 30/09/2025 |
XAUUSD Gold | TP Hit (TP1) | Sell | 3863 | 3874 | 3800 | 3712 | 3635 | +630.0 | 30/09/2025 |
XAUUSD Gold | Break-even | Sell | 3831 | 3840 | 3800 | 3784 | 3761 | +0.0 | 29/09/2025 |
BTCUSD Bitcoin | SL Hit | Sell | 112800 | 113250 | 112150 | 111600 | 110800 | -450.0 | 29/09/2025 |
XAUUSD Gold | Break-even | Sell | 3823 | 3833 | 3800 | 3784 | 3757 | +0.0 | 29/09/2025 |
XAUUSD Gold | SL Hit | Sell | 3795 | 3805 | 3784 | 3776 | 3761 | -100.0 | 29/09/2025 |
BTCUSD Bitcoin | TP Hit (TP1) | Sell | 112300 | 112850 | 111850 | 111150 | 110600 | +450.0 | 29/09/2025 |
BTCUSD Bitcoin | Break-even | Sell | 110900 | 111450 | 110250 | 109650 | 108750 | +0.0 | 28/09/2025 |
XAUUSD Gold | TP Hit (TP1) | Sell | 3788 | 3797 | 3777 | 3765 | Open | +110.0 | 26/09/2025 |
US 100 Nasdaq | TP Hit (TP1) | Buy | 24366 | 24319 | 24656 | — | — | +290.0 | 26/09/2025 |
USDJPY | SL Hit | Sell | 149.2 | 149.8 | 148.5 | 147.7 | 146.8 | -60.0 | 25/09/2025 |
GBPUSD | TP Hit (TP3) | Sell | 1.35282 | 1.35649 | 1.34400 | 1.33500 | 1.33000 | +228.2 | 25/09/2025 |
XAUUSD Gold | TP Hit (TP3) | Buy | 3723 | 3713 | 3735 | 3748 | 3759 | +360.0 | 25/09/2025 |
USDCHF | TP Hit (TP2) | Buy | 0.79248 | 0.78923 | 0.79600 | 0.8000 | — | +75.2 | 25/09/2025 |
XAUUSD Gold | TP Hit (TP3) | Sell | 3770 | 3783 | 3755 | 3742 | 3728 | +420.0 | 24/09/2025 |
XAUUSD Gold | TP Hit (TP2) | Sell | 3785 | 3798 | 3778 | 3765 | 3691 | +200.0 | 23/09/2025 |
T&Cs apply.
US Dollar Index Analysis Today – October
US Dollar Index (DXY) Analysis – October 1, 2025...
Read MoreGold Price Analysis September 30, 2025
XAUUSD Gold Price Analysis – September 30, 2025 Gold...
Read MoreGBP/USD Daily Analysis – 2025-09-24
GBP/USD Technical Analysis – Sep 24, 2025 Sterling is...
Read More15 Years of Award-Winning Trading

Silver Prices Decline After 14-Year High |
Silver Prices Decline After Reaching a 14-Year High Silver...
Read MoreUS Stock Market Rises Despite Government Shutdown
US Stock Market Rises Despite Shutdown Risks in 2025...
Read MoreEurozone – In September, Germany’s Ifo Business
Eurozone – In September, Germany’s Ifo Business Climate Index...
Read MoreUnited States Market Update
United States – The enthusiasm for artificial intelligence The...
Read MoreForex Trading Sessions (in your time zone)
We auto-detect your device time zone. You can also choose your region to see London, New York, Tokyo, and Sydney session times converted to your local time.
Sydney
—--:-- – --:--
Converted to your selected time zoneTokyo
—--:-- – --:--
Converted to your selected time zoneLondon
—--:-- – --:--
Converted to your selected time zoneNew York
—--:-- – --:--
Converted to your selected time zoneNote: session windows follow typical hours (may shift ±1h due to DST): Sydney 22:00–07:00 UTC, Tokyo 00:00–09:00 UTC, London 08:00–17:00 UTC, New York 13:00–22:00 UTC.